Size Chart
Size | Small | Medium | Large | XL Large |
---|---|---|---|---|
Length | 40 | 41 | 42 | 42 |
Shoulder | 14 | 14.5 | 15 | 16 |
Chest | 19 | 21 | 23 | 25 |
West | 18 | 20 | 23 | 24 |
Sleeves | 20 | 21 | 21.5 | 22 |
S-Opening | 6 | 6 | 6.5 | 7 |
Hip | 20 | 23 | 25 | 27 |
Daman | 24 | 25 | 26 | 27 |
Harmol | 8.5 | 9 | 10 | 10.5 |
PAJAMA
Size | 39 | 40 | 41 | 42 |
---|---|---|---|---|
Elastic | 25 | 26 | 27 | 28 |
Pincha | 6.5 | 7 | 7 | 7.5 |